
Hot Insulation
Steam lines, boilers, vessels and ducting held at temperature and finished in metal cladding.
Read more
Lightly resin bonded stone wool slabs
Semi-rigid and rigid stone wool boards made from stable mineral fibres bonded with thermosetting resin. Lightweight, strong, malleable, easy to handle and cut. Available unfaced or faced with glass-reinforced aluminium foil / kraft paper laminated facing and black fibreglass tissue.
Ex-stock at Ahmedabad and Morbi. The datasheet and test certificates come with every dispatch.
5 common applications. Not sure it suits your duty? Ask us and we will tell you.

Values as given in the product datasheet.
| Property | Value |
|---|---|
| Densities | 48 / 64 / 96 / 120 / 144 / 160 kg/m³ |
| Dimensions | 0.500 / 0.600 m W x 1 / 1.2 m L |
| Thicknesses | 25 - 200 mm |
| Temperature resistance | Up to 750°C |
| Fire properties | Fire retardant |
| Combustibility | Non-combustible |
| Thermal conductivity | 0.036 - 0.037 W/m·K at 25°C |
| Facing | Glass-reinforced aluminium foil / kraft paper laminated facing; black fibreglass tissue; unfaced |
| IS standard | Conforming to IS 8183 |
| Flexibility | Rigid / semi-rigid |
W/m·K at mean temperature in °C, by density in kg/m³
| °C | 48 | 64 | 80 | 96 | 100 | 128 | 144 | 160 | 200 |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 0.042 | 0.038 | 0.038 | 0.037 | 0.037 | 0.039 | 0.039 | 0.040 | 0.040 |
| 100 | 0.051 | 0.046 | 0.044 | 0.043 | 0.043 | 0.046 | 0.046 | 0.047 | 0.047 |
| 150 | 0.059 | 0.054 | 0.053 | 0.050 | 0.051 | 0.052 | 0.051 | 0.052 | 0.053 |
| 200 | 0.074 | 0.064 | 0.062 | 0.059 | 0.060 | 0.060 | 0.059 | 0.061 | 0.062 |
| 250 | 0.088 | 0.072 | 0.070 | 0.068 | 0.069 | 0.070 | 0.069 | 0.070 | 0.072 |
| 300 | 0.101 | 0.091 | 0.086 | 0.081 | 0.082 | 0.082 | 0.081 | 0.082 | 0.083 |
| 350 | 0.120 | 0.109 | 0.102 | 0.095 | 0.095 | 0.091 | 0.091 | 0.092 | 0.093 |
Octave frequencies in Hz. Typical values; manufacturing and test variations apply.
| Type (kg/m³) | mm | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
|---|---|---|---|---|---|---|---|---|
| 48 | 50 | 0.24 | 0.60 | 0.73 | 0.93 | 0.89 | 0.89 | 0.80 |
| 64 | 50 | 0.19 | 0.59 | 0.89 | 0.97 | 0.90 | 0.71 | 0.85 |
| 80 | 25 | 0.06 | 0.30 | 0.53 | 0.75 | 0.76 | 0.91 | 0.60 |
| 96 | 50 | 0.28 | 0.89 | 1.00 | 1.00 | 1.00 | 0.85 | 0.95 |
| 144 | 50 | 0.21 | 0.84 | 1.00 | 1.00 | 1.00 | 0.78 | 0.95 |
11 reasons it earns its place on site.
We supply Rock Wool Slab / Boards on its own, or fit it as part of these services with our own crews.

Steam lines, boilers, vessels and ducting held at temperature and finished in metal cladding.
Read more
DG rooms, compressor houses and enclosures brought within boundary noise limits.
Read more
The datasheet you are quoted against is the material that arrives on site.




The ones we get most about Rock Wool Slab / Boards. Anything else? Ask on WhatsApp and an estimator will reply.
Temperature resistance: Up to 750°C, as per the datasheet. Tell us your operating temperature and we will confirm the right grade before we quote.
Thicknesses: 25 - 200 mm; Dimensions: 0.500 / 0.600 m W x 1 / 1.2 m L; Densities: 48 / 64 / 96 / 120 / 144 / 160 kg/m³. If you need a size that is not listed, ask us and we will check what the manufacturer can make.
Typical uses: thermal / acoustic insulation; residential and commercial buildings; interior walls / drywall partitions; curing ovens / dryers.
Yes. We supply it on its own, or our own crews install it as part of our hot insulation, acoustic insulation and building insulation work. That starts with a site visit and a written specification, and ends with a joint measurement at handover.
We hold Rock Wool Slab / Boards at our Ahmedabad and Morbi stockyards. You can download the datasheet on this page, and we can send the test certificate with the dispatch. Send your enquiry before 4 pm and you will usually hear back the same working day.

Get it to us before 4 pm and you will usually hear back the same working day.
clients so far, from refineries and power plants to pharma and textile units




























